1
/
of
1
QELM
10' Gray Power Loom Runner Rug
10' Gray Power Loom Runner Rug
Regular price
€43,60 EUR
Regular price
Sale price
€43,60 EUR
Taxes included.
Quantity
Couldn't load pickup availability
This 10' gray power loom runner rug, is a great way to add warmth to a room. The coloring of this rug adds a delightfully neutral tone to your home and will easily match with most any decor. This superior Turkish rug represents the highest quality and is built to last. Place this area rug against a hardwood or tile floor and it will enliven your living space with style and sophistication. 1" H x 26" W x 120" D
Details | |
GTIN (UPC/EAN): | 4512822816388 |
Shipping Weight: | 9 Pounds |
Shipping Size (Inches.): | 6 W x 26 D x 6 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 26 Inches |
Item Width: | 120 Inches |
Item Depth: | 1 Inches |
Item Weight: | 9 Pounds |
Country of manufacturer: | Turkey |
Shipping Weight Carton 1: | 9 |
Shipping Height Carton 1: | 6 |
Shipping Width Carton 1: | 6 |
Shipping Depth Carton 1: | 26 |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Backing Material Details | Jute |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistant |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | Yes |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
SOR/2016-183 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Rug Shape | Runner |
GreenSeal Certified | No |
Technique | Power Loom |
UV Protection | No |
Keywords | gray gold medallion runner rug, gold medallion runner rug, medallion runner rug, 10 gray gold medallion runner, 10 gray gold medallion |
Construction | Machine Made |
Purposeful Distressing Type | No Distressing |
Commercial Use | No |
Room | Living Room |
Non-Slip Backing | No |
Size | 10' Runner |
Material | Polypropylene |
Prop65 | No |
Prop65 Reason | N/A |
Color | Gray |
Style | Transitional |
Assembly Required | No Assembly Needed |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade USA Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Share
